AMC Destinations
80 known destinations — AMC passenger terminals plus schedule destinations seen in ingested 72-hour and Patriot Express boards.
Passenger Terminals (48)
| Reference | ||||
|---|---|---|---|---|
| 3ETTerminal | Al Udeid Air Base | Qatar | 0 | — |
| ADWTerminal | Joint Base Andrews | Camp Springs, MD | 150 | — |
| AKCTerminal | AMC KUWAIT - CARGO CITY GATEWAY | Kuwait | 0 | — |
| ALTTerminal | Altus AFB | Altus, OK | 8 | — |
| AVBTerminal | AVIANO AIR BASE | Italy | 2 | — |
| BAHTerminal | NSA Bahrain | Bahrain | 0 | — |
| BLVTerminal | Scott AFB | Belleville, IL | 106 | — |
| BWITerminal | Joint Base Andrews / BWI AMC | Linthicum, MD | 110 | 305APS.DET1.BWIPAX@US.AF.MIL |
| CHSTerminal | Joint Base Charleston | Charleston, SC | 51 | Joint Base Charleston Passenger Terminal |
| DGSTerminal | DIEGO GARCIA | Diego Garcia | 13 | — |
| DOVTerminal | Dover AFB | Dover, DE | 267 | — |
| EDFTerminal | JOINT BASE ELMENDORF-RICHARDSON | Anchorage, AK | 228 | — |
| EGLTerminal | EGLIN AFB | Unknown | 0 | — |
| EILTerminal | EIELSON AFB | Fairbanks, AK | 9 | — |
| FAITerminal | FAIRCHILD AFB | Spokane, WA | 13 | — |
| GTFTerminal | 120th Airlift Wing (Great Falls ANG Base) | Great Falls, MT | 0 | — |
| HNLTerminal | Joint Base Pearl Harbor-Hickam | Honolulu, HI | 166 | — |
| IABTerminal | McConnell AFB | Wichita, KS | 5 | — |
| IKATerminal | Incirlik AB | Turkey | 103 | — |
| IWKTerminal | MCAS Iwakuni | Unknown | 254 | — |
| JBLMTerminal | Joint Base Lewis-McChord | Tacoma, WA | 28 | — |
| KDNTerminal | Kadena AB | Japan | 322 | — |
| KUVTerminal | Kunsan AB | South Korea | 0 | — |
| LAFTerminal | LAJES FIELD | Portugal | 1 | — |
| LCKTerminal | Joint Base McGuire-Dix-Lakehurst | Trenton, NJ | 257 | — |
| LGRTerminal | Joint Base San Antonio-Lackland | San Antonio, TX | 2 | — |
| LRFTerminal | Little Rock AFB | Unknown | 12 | — |
| MACTerminal | MACDILL AFB | Tampa, FL | 0 | — |
| MHZTerminal | RAF Mildenhall | United Kingdom | 7 | — |
| MISTerminal | Misawa U.S. Air Force LogoU.S. Air Force Logo | Japan | 0 | — |
| NAPTerminal | NSA NAPLES (IT) INTERNATIONAL AIRPORT | Italy | 190 | — |
| NAVTerminal | AIR TERMINAL ROTA , SPAIN | Spain | 16 | — |
| NGUTerminal | NAVAL STATION NORFOLK AMC | Unknown | 92 | — |
| NIPTerminal | NAS Jacksonville | Jacksonville, FL | 0 | — |
| NRTTerminal | Yokota AB | Japan | 734 | — |
| NSGTerminal | NS Guantanamo Bay | Cuba | 99 | — |
| OAATerminal | Offutt AFB | Bellevue, NE | 8 | — |
| OSNTerminal | Osan Air Base | South Korea | 381 | — |
| PLBTerminal | PAYA LEBAR AIR BASE | Singapore | 1 | — |
| POBTerminal | POPE ARMY AIRFIELD AMC | Unknown | 6 | — |
| RMSTerminal | Ramstein AB | Germany | 495 | — |
| SEATerminal | Seattle-Tacoma International Gateway | SeaTac, WA | 396 | — |
| SIGTerminal | NAVAL AIR STATION SIGONELLA | Italy | 3 | — |
| SOUTerminal | NSA SOUDA BAY | Greece | 0 | — |
| SPMTerminal | SPANGDAHLEM AIR BASE | Germany | 17 | — |
| SUUTerminal | Travis AFB | Fairfield, CA | 323 | — |
| UAMTerminal | Andersen AFB Patriot Express | Guam | 455 | — |
| WHMTerminal | Whiteman AFB | Knob Noster, MO | 2 | — |
Also Served as Destination (32)
Locations that appear on AMC departure schedules but are not standalone passenger terminal pages in our directory.
| Actions | |||
|---|---|---|---|
| MSJ | Misawa AB(MSJ) | 249 | View flights → |
| THU | PITUFFIK SB, GREENLAND(THU) | 132 | View flights → |
| NJA | Atsugi NAF, Japan(NJA) | 48 | View flights → |
| ARE | NO OUTBOUND FLIGHTS, JBMDL Passenger Terminal, ALL FLIGHTS ARE SUBJECT TO CHANGE OR CANCELLATION WITHOUT NOTICE | 18 | View flights → |
| ARB | MARCH ARB, CA | 14 | View flights → |
| FLD | KELLY FLD, TX70 | 13 | View flights → |
| NEW | NEW YORK STEWART INTL, NEW YORK | 13 | View flights → |
| ISL | NORTH ISL NAS , CA | 12 | View flights → |
| MAR | MARCH AFB, CA | 10 | View flights → |
| AAF | BIGGS AAF, TEXAS, TX | 8 | View flights → |
| CITY | CITY OF COLORADO SPRINGS MUNICIPAL AIRPORT, CO | 6 | View flights → |
| YUMA | YUMA MCAS YUMA INTL, AZ | 6 | View flights → |
| PIT | PITTSBURGH INTL, PA | 5 | View flights → |
| WAKE | WAKE ISLAND | 5 | View flights → |
| LADD | LADD AAF,AK | 4 | View flights → |
| MCF | MACDILL AFB, OH(MCF) | 4 | View flights → |
| C17 | Anderson AFB, GU, Guam(C17) | 3 | View flights → |
| DUTY | AFFORGEN DUTY PAX ONLY | 3 | View flights → |
| REID | HARRY REID INTL, NV | 3 | View flights → |
| RGNL | GRAND JUNCTION RGNL, CO | 3 | View flights → |
| 2026 | PATRIOT EXPRESS, 28 OCTHONOLULU, HAWAII1910VI28 OCT 202610VI28 OCT 2026 | 2 | View flights → |
| ATOL | KWAJALEIN ATOL 414IV | 2 | View flights → |
| AUH | AL UDEID AB, QATAR(AUH) | 2 | View flights → |
| JIB | Djibouti, Djibouti | 2 | View flights → |
| NQI | NAS KINGSVILLE, TX(NQI) | 2 | View flights → |
| PARK | GLACIER PARK INTL, MT | 2 | View flights → |
| BAY | KANEOHE BAY MCAS, HI | 1 | View flights → |
| HIF | HILL AFB, UT(HIF) | 1 | View flights → |
| HRS | DELAYED 24 HRS | 1 | View flights → |
| IGHT | NO SPACE-A FL IGHT S | 1 | View flights → |
| PAX | AFFROGEN PAX ONLY | 1 | View flights → |
| RAAF | RAAF Base Amberley, Australia | 1 | View flights → |
Reference Links
SpaceA.net is a volunteer-maintained, unofficial reference. SATA is not affiliated with SpaceA.net or DoD. Verify all schedules with official AMC terminal pages before travel.
SpaceA.net (volunteer)
- SpaceA.net Schedules FAQ — volunteer guide to schedule sources and roll call
- SpaceA.net Schedule Links — curated web schedules (Guard/Reserve/Navy)
- SpaceA.net Terminal Social Pages — Facebook directory (not ingested by SATA)
Pepperd.com (volunteer forum)
Pepperd.com volunteer forum — reference only. Unofficial community resource; not affiliated with DoD or SATA.
Forum links last ingested Jul 27, 2026.
- Pepperd CONUS Flight Schedules — community schedule links (continental US)
- Pepperd OCONUS Flight Schedules — Pacific, Europe, and overseas schedules
- Pepperd.com Community Forums